A. Scholarships for CAP I
1. Fee for CAP I:
Particulars | Fees |
Registration Fees | Rs 30,450 |
Tution Fees | Rs 80,000 |
Exam Fees | Rs 3,200 |
Total Fees | Rs 113,650 |
2. Scholarship on Merit Basis:
Score per subject scholarship | Scholarship per Subject |
A plus | 6% -10% |
A | 4% |
B plus | 3% |
B | 2% |
*( the Percentage amount is determined by the number of A Grades the student has acquired)
3. Scholarship to college toppers of 11 or 12
College Topper (In any stream):
Ist position- Scholarship of 15% of Tution Fees (After scholarship I)
2nd position- Scholarship of 10% of Tution Fees (After scholarship I)
3rd position- Scholarship of 5% of Tution Fees (After scholarship I)
4. Scholarship to the first come first served basis
First 50 Admissions: 10% of Tution Fees (After scholarship 1 and 2)
5. Scholarship on the basis of weekly test
Position | Cash Prize |
First Position in 4 consecutive tests | Rs 10,000 |
First Position in aggregate weekly tests | Rs 7,000 |
Second Position in aggregate weekly tests | Rs 5,000 |
Third Position in aggregate weekly tests | Rs 3,000 |
B. Scholarships for CAP II
1. Fee Structure For CAP II
Particulars | Fees |
Registration | Rs 33,200 |
Tution Fees | Rs 110,000 |
Exam Fees | Rs 7,200 |
Total Fees | Rs 150,400 |
2. Scholarship For CAP II as per result of CAP I
Position | Scholarship |
First in Gurukul Scholarship Exam | 100% of Fees Paid of CAP I |
Second in Gurukul Scholarship Exam | 60% of Fees Paid of CAP I |
Third in Gurukul Scholarship Exam | 30% of Fees Paid of CAP I |
Rank 1 in CAP-1 | 100% of Fees of CAP II |
Rank 2 to 5 in CAP-1 | 60% of Fees of CAP II |
Rank 6 to 10 in CAP-1 | 30% of Fees of CAP II |
Above 75% in CAP -1 |
10% of Fees of CAP II |
3. Scholarship as per result of Scholarship test of CAP II
Position | Cash Prize |
First Position | Rs 10,000 |
Second Position | Rs 7,000 |
Third Position | Rs 5,000 |